The Health Administration Course at Hanyang Cyber University was established with an objective to nurture experts in the health industry. Due to the aging society and increases in the personal income, the interest in keeping good health and the quality of life is also on the increase. As a result, the size and range of the health industry market are expanding. Moreover, technological development is continuously on the progress, through combination of the health industry with new technologies such as IT and bio-technology. New enterprises with various service models are being established, and the industry is expanding, emerging as a next-generation growth engine. In particular, the globalization of the medical market has led to intense competition between nations to secure technological advantage and to preoccupy the world market. Hence, the Health Administration Course at Hanyang Cyber University was established to cultivate future-oriented health administration experts who can actively respond to the changes in the health industry circumstances and are equipped with a cosmopolitan outlook and knowledge applicable in the workplace.
Firms related to health, medical care and insurance, administration, personnel and management departments in hospitals
Health information firms, firms related to U-health
Public health and medical administrations, Korea Food & Drug Administration, etc.
National Health Insurance Corporation, Health Insurance Review & Assessment Service, Health Centers, Korea Institute for Health and Social Affairs, Korea Health Industry Development Institute, other private health and medical associations and research institutes, etc.
1st year | 2nd year | 3rd year | 4th year | |
---|---|---|---|---|
BASIC LEARNING PROCESS |
|
|
||
ADVANCED LEARNING PROCESS |
|
|
|
Year | Major/Elective | Semester 1 | Semester 2 | ||
---|---|---|---|---|---|
Courses Title | Credit | Courses Title | Credit | ||
Year 1 | Major (Compulsory) | HEALTH ADMINISTRATION INTRODUCTION TO PUBLIC HEALTH HUMAN ANATOMY AND PHYSIOLOGY | 3 3 3 | HOSPITAL MANAGEMENT PATHOLOGY | 3 3 |
Major (Optional) | |||||
Year 2 | Major (Compulsory) | HEALTH EDUCATION HEALTH COMMUNICATION MEDICAL TERMINOLGY | 3 3 3 | ECONOMICS IN HEALTH & MEDICINE HEALTH EDUCATION METHODS HEALTH PROGRAM DEVELOPMENT AND EVALUATION | 3 3 3 |
Major (Optional) | |||||
Year 3 | Major (Compulsory) | BIOSTATISTICS HEALTH INSURANCE GERONTOLOGICAL HEALTH ADVANCED COURSE FOR HEALTHCARE INFORMATION INTRODUCTION TO EPIDEMIOLOGY | 3 3 3 3 3 | HEALTHCARE QUALITY MANAGEMENT COMPARATIVE HEALTHCARE SYSTEMS MANAGEMENT OF HEALTH SERVICES HEALTHCARE MARKETING | 3 3 3 3 |
Major (Optional) | |||||
Year 4 | Major (Compulsory) | HEALTH AND MEDICAL LAW THESIS PROJECT HEALTH EDUCATION PRACTICE HEALTHCARE ORGANIZATIONAL BEHAVIOR AND HUMAN RESOURCE MANAGEMENT | 3 2 3 3 | HEALTHCARE RESEARCH METHODS THESIS PROJECT PATIENT AFFAIRS MANAGEMENT AND PRACTICE EVIDENCE-BASED HEALTHCARE | 3 2 3 3 |
Major (Optional) |
Year | Major/Elective | Courses Title | Credit |
---|---|---|---|
Year 1 Semester1 | Major (Compulsory) | HEALTH ADMINISTRATION INTRODUCTION TO PUBLIC HEALTH HUMAN ANATOMY AND PHYSIOLOGY | 3 3 3 |
Major (Optional) | |||
Year 1 Semester2 | Major (Compulsory) | HOSPITAL MANAGEMENT PATHOLOGY | 3 3 |
Major (Optional) | |||
Year 2 Semester1 | Major (Compulsory) | HEALTH EDUCATION HEALTH COMMUNICATION MEDICAL TERMINOLGY | 3 3 3 |
Major (Optional) | |||
Year 2 Semester2 | Major (Compulsory) | ECONOMICS IN HEALTH & MEDICINE HEALTH EDUCATION METHODS HEALTH PROGRAM DEVELOPMENT AND EVALUATION | 3 3 3 |
Major (Optional) | |||
Year 3 Semester1 | Major (Compulsory) | BIOSTATISTICS HEALTH INSURANCE GERONTOLOGICAL HEALTH ADVANCED COURSE FOR HEALTHCARE INFORMATION INTRODUCTION TO EPIDEMIOLOGY | 3 3 3 3 3 |
Major (Optional) | |||
Year 3 Semester2 | Major (Compulsory) | HEALTHCARE QUALITY MANAGEMENT COMPARATIVE HEALTHCARE SYSTEMS MANAGEMENT OF HEALTH SERVICES HEALTHCARE MARKETING | 3 3 3 3 |
Major (Optional) | |||
Year 4 Semester1 | Major (Compulsory) | HEALTH AND MEDICAL LAW THESIS PROJECT HEALTH EDUCATION PRACTICE HEALTHCARE ORGANIZATIONAL BEHAVIOR AND HUMAN RESOURCE MANAGEMENT | 3 2 3 3 |
Major (Optional) | |||
Year 4 Semester2 | Major (Compulsory) | HEALTHCARE RESEARCH METHODS THESIS PROJECT PATIENT AFFAIRS MANAGEMENT AND PRACTICE EVIDENCE-BASED HEALTHCARE | 3 2 3 3 |
Major (Optional) |